Community survey results for Road Kings: 18 real participants. Data last updated on November 20, 2026 and checked every day.
Top answers:
Buying plans: Yes, at launch (or I've pre-ordered it) (33%)
Pre-orders: I've already pre-ordered it (67%)
Platform: Xbox Series X|S (44%)
Top price: Under 10 € (44%)
Edition: The Standard (44%)
Where they'll buy it: Steam (28%)
Already own it or still deciding? Cast your vote in the survey and earn tickets.
Are you going to buy Road Kings?
18 answered
| Answer | % | Votes |
|---|---|---|
| Yes, at launch (or I've pre-ordered it) | 33% | 6 |
| I don't plan to buy it | 33% | 6 |
| Once the price drops | 28% | 5 |
| Yes, but after I've seen the reviews | 6% | 1 |
Are you pre-ordering it?
6 answered
| Answer | % | Votes |
|---|---|---|
| I've already pre-ordered it | 67% | 4 |
| I'll pre-order it before launch | 17% | 1 |
| No, I'll buy it on launch day | 17% | 1 |
Which platform will you play it on?
18 answered
| Answer | % | Votes |
|---|---|---|
| Xbox Series X|S | 44% | 8 |
| PC | 22% | 4 |
| PS5 | 17% | 3 |
| Not sure yet | 17% | 3 |
What's the most you'd pay for the KEY?
18 answered
| Answer | % | Votes |
|---|---|---|
| Under 10 € | 44% | 8 |
| Don't know | 28% | 5 |
| Whatever it costs at launch | 17% | 3 |
| Under 20 € | 11% | 2 |
| Under 30 € | 0% | 0 |
Which edition are you interested in?
18 answered
| Answer | % | Votes |
|---|---|---|
| The Standard | 44% | 8 |
| Not sure yet | 39% | 7 |
| A premium one (Deluxe, Gold, Ultimate…) | 17% | 3 |
Where are you planning to buy it?
18 answered · More than one answer was allowed, so percentages add up to more than 100%.
| Answer | % | Votes |
|---|---|---|
| Steam | 28% | 5 |
| Xbox Store | 22% | 4 |
| PlayStation Store | 17% | 3 |
| Haven't decided yet | 17% | 3 |
| Another store | 11% | 2 |
| Media Markt ES | 6% | 1 |
What worries you most?
18 answered · More than one answer was allowed, so percentages add up to more than 100%.
| Answer | % | Votes |
|---|---|---|
| The price | 39% | 7 |
| Launch bugs | 28% | 5 |
| Performance and optimization | 17% | 3 |
| Nothing, I can't wait | 11% | 2 |
| Microtransactions | 6% | 1 |
| Another delay | 6% | 1 |
| Not enough content | 6% | 1 |
What voters are saying
«a nice truck simulator game but they're all the same»
4
Wolfmaron