Community survey results for Persona 4 Revival: 49 real participants. Data last updated on November 21, 2026 and checked every day.
Top answers:
Buying plans: Once the price drops (31%)
Pre-orders: I've already pre-ordered it (55%)
Platform: PC (33%)
Top price: Under 30 € (39%)
Edition: The Standard (47%)
Where they'll buy it: Steam (22%)
Already own it or still deciding? Cast your vote in the survey and earn tickets.
Are you going to buy Persona 4 Revival?
49 answered
| Answer | % | Votes |
|---|---|---|
| Once the price drops | 31% | 15 |
| I don't plan to buy it | 31% | 15 |
| Yes, at launch (or I've pre-ordered it) | 22% | 11 |
| Yes, but after I've seen the reviews | 16% | 8 |
Are you pre-ordering it?
11 answered
| Answer | % | Votes |
|---|---|---|
| I've already pre-ordered it | 55% | 6 |
| I'll pre-order it before launch | 36% | 4 |
| No, I'll buy it on launch day | 9% | 1 |
Which platform will you play it on?
49 answered
| Answer | % | Votes |
|---|---|---|
| PC | 33% | 16 |
| PS5 | 29% | 14 |
| Xbox Series X|S | 22% | 11 |
| Not sure yet | 16% | 8 |
What's the most you'd pay for the KEY?
49 answered
| Answer | % | Votes |
|---|---|---|
| Under 30 € | 39% | 19 |
| Don't know | 35% | 17 |
| Under 60 € | 10% | 5 |
| Whatever it costs at launch | 8% | 4 |
| Under 40 € | 4% | 2 |
| Under 50 € | 4% | 2 |
Which edition are you interested in?
49 answered
| Answer | % | Votes |
|---|---|---|
| The Standard | 47% | 23 |
| Not sure yet | 35% | 17 |
| A premium one (Deluxe, Gold, Ultimate…) | 18% | 9 |
Where are you planning to buy it?
49 answered · More than one answer was allowed, so percentages add up to more than 100%.
| Answer | % | Votes |
|---|---|---|
| Haven't decided yet | 27% | 13 |
| Steam | 22% | 11 |
| PlayStation Store | 20% | 10 |
| Eneba | 18% | 9 |
| Xbox Store | 14% | 7 |
| Kinguin | 8% | 4 |
| G2A | 6% | 3 |
| Loaded (CDKeys) | 4% | 2 |
| Another store | 2% | 1 |
| Difmark | 2% | 1 |
What worries you most?
49 answered · More than one answer was allowed, so percentages add up to more than 100%.
| Answer | % | Votes |
|---|---|---|
| The price | 33% | 16 |
| Nothing, I can't wait | 27% | 13 |
| Performance and optimization | 24% | 12 |
| Not enough content | 18% | 9 |
| Launch bugs | 16% | 8 |
| Microtransactions | 6% | 3 |
| Another delay | 2% | 1 |
What voters are saying
«A very good remake that s the visuals and more cutscenes»
4
Wolfmaron«I’m glad Persona 4 is getting a revival, and I’m curious to see how it s the original for a new audience, I’m interested, but I’d like to see more gameplay and details before I’m fully sold.»
3
Andreakoss«Im hoping that this game will keep me busy for the rest of the year.»
3
Lazar Nikolić