Community survey results for The Blood of Dawnwalker: 14 real participants. Data last updated on October 28, 2026 and checked every day.
Top answers:
Who has played it: Not yet: I'm waiting for a price drop (57%)
Platform: PC (43%)
Target price: Under 30 € (75%)
Performance: Smooth and stable (67%)
PC players' hardware: Mid-range (RTX 3060–4060 / RX 6600–7700) (50%)
Buy now or wait? Yes, it's worth today's price (67%)
Already own it or still deciding? Cast your vote in the survey and earn tickets.
Have you played The Blood of Dawnwalker yet?
14 answered
| Answer | % | Votes |
|---|---|---|
| Not yet: I'm waiting for a price drop | 57% | 8 |
| Yes, I'm playing it (or finished it) | 21% | 3 |
| Not interested | 21% | 3 |
Which platform do you play it on?
14 answered
| Answer | % | Votes |
|---|---|---|
| PC | 43% | 6 |
| Xbox Series X|S | 36% | 5 |
| PS5 | 21% | 3 |
What price would get you to buy the KEY?
8 answered
| Answer | % | Votes |
|---|---|---|
| Under 30 € | 75% | 6 |
| Don't know | 25% | 2 |
| Under 40 € | 0% | 0 |
| Under 50 € | 0% | 0 |
| Under 60 € | 0% | 0 |
How does it run on your platform?
3 answered
| Answer | % | Votes |
|---|---|---|
| Smooth and stable | 67% | 2 |
| The odd stutter, nothing serious | 33% | 1 |
| Frequent stutters or FPS drops | 0% | 0 |
| Crashes or serious bugs | 0% | 0 |
What hardware do you play it on?
6 answered
| Answer | % | Votes |
|---|---|---|
| Mid-range (RTX 3060–4060 / RX 6600–7700) | 50% | 3 |
| High-end GPU (RTX 4070 / RX 7800 XT or better) | 17% | 1 |
| Entry-level or older (GTX 1660, RX 580…) | 17% | 1 |
| Steam Deck, ROG Ally or another handheld | 17% | 1 |
| Not sure | 0% | 0 |
Is it worth the price?
3 answered
| Answer | % | Votes |
|---|---|---|
| Yes, it's worth today's price | 67% | 2 |
| Worth it, but better on sale | 33% | 1 |
| Only at a steep discount | 0% | 0 |
| No, I wouldn't recommend it | 0% | 0 |
Is a premium edition worth it?
3 answered
| Answer | % | Votes |
|---|---|---|
| I have the Standard and don't miss anything | 100% | 3 |
| I have a premium one and the extras are worth it | 0% | 0 |
| I have a premium one and the extras aren't worth it | 0% | 0 |
| I play it through a subscription | 0% | 0 |
How long is the main story?
3 answered
| Answer | % | Votes |
|---|---|---|
| 10 to 20 hours | 33% | 1 |
| 20 to 40 hours | 33% | 1 |
| Can't tell yet | 33% | 1 |
| Under 10 hours | 0% | 0 |
| Over 40 hours | 0% | 0 |
How is the difficulty?
3 answered
| Answer | % | Votes |
|---|---|---|
| Accessible to anyone | 33% | 1 |
| Well balanced | 33% | 1 |
| Tough but fair | 33% | 1 |
| Frustrating | 0% | 0 |
What voters are saying
«The Best Play for Mission HDR Like my ps5 i with price»
5
AYMEN A«This game looks really intresting, i might try it someday»
3
William Riley«very good game. world is a little bit boring. I have 40hrs and about half of the game»
4
VeeKing