Community survey results for Call of Duty: Modern Warfare 4: 20 real participants. Data last updated on October 8, 2026 and checked every day.
Top answers:
Buying plans: Once the price drops (45%)
Pre-orders: I'll pre-order it before launch (67%)
Platform: PC (60%)
Top price: Up to 30 € (35%)
Edition: The Standard (60%)
Where they'll buy it: Eneba (26%)
Already own it or still deciding? Cast your vote in the survey and earn tickets.
Are you going to buy Call of Duty: Modern Warfare 4?
20 answered
| Answer | % | Votes |
|---|---|---|
| Once the price drops | 45% | 9 |
| Yes, but after I've seen the reviews | 25% | 5 |
| Yes, at launch (or I've pre-ordered it) | 15% | 3 |
| I don't plan to buy it | 15% | 3 |
Are you pre-ordering it?
3 answered
| Answer | % | Votes |
|---|---|---|
| I'll pre-order it before launch | 67% | 2 |
| I've already pre-ordered it | 33% | 1 |
| No, I'll buy it on launch day | 0% | 0 |
Which platform will you play it on?
20 answered
| Answer | % | Votes |
|---|---|---|
| PC | 60% | 12 |
| Xbox Series X|S | 20% | 4 |
| PS5 | 15% | 3 |
| Not sure yet | 5% | 1 |
| Nintendo Switch 2 | 0% | 0 |
What's the most you'd pay?
20 answered
| Answer | % | Votes |
|---|---|---|
| Up to 30 € | 35% | 7 |
| Up to 40 € | 20% | 4 |
| Don't know | 20% | 4 |
| Whatever it costs at launch | 15% | 3 |
| Up to 50 € | 10% | 2 |
| Up to 60 € | 0% | 0 |
Which edition are you interested in?
20 answered
| Answer | % | Votes |
|---|---|---|
| The Standard | 60% | 12 |
| A premium one (Deluxe, Gold, Ultimate…) | 20% | 4 |
| Not sure yet | 20% | 4 |
Where are you planning to buy it?
19 answered · More than one answer was allowed, so percentages add up to more than 100%.
| Answer | % | Votes |
|---|---|---|
| Eneba | 26% | 5 |
| Loaded (CDKeys) | 26% | 5 |
| Steam | 21% | 4 |
| Haven't decided yet | 21% | 4 |
| Instant Gaming | 16% | 3 |
| Kinguin | 16% | 3 |
| PlayStation Store | 11% | 2 |
| Xbox Store | 11% | 2 |
| G2A | 11% | 2 |
| Another store | 5% | 1 |
| Nintendo eShop | 0% | 0 |
What worries you most?
20 answered · More than one answer was allowed, so percentages add up to more than 100%.
| Answer | % | Votes |
|---|---|---|
| Performance and optimization | 45% | 9 |
| The price | 30% | 6 |
| Nothing, I can't wait | 20% | 4 |
| Microtransactions | 15% | 3 |
| Launch bugs | 15% | 3 |
| Not enough content | 15% | 3 |
| Another delay | 0% | 0 |
What voters are saying
«I am really curious on how they are going to make improvements and changes after all the feedback we gave»
3
Tanaka Dongo«I found Call of Duty: Modern Warfare 4 too expensive for what it offers. The price feels high compared to the amount of content and polish you get, so I'd wait for a discount before buying. A lower price or more content at launch would make it a much better value.»
3
Abdou Zenat«i played beta. Worst modern warfare ever.. please dont preorder this crap»
3
VeeKing