Community survey results for Call of Duty: Modern Warfare 4: 23 real participants. Data last updated on November 17, 2026 and checked every day.
Top answers:
Who has played it: Not yet: I'm waiting for a price drop (70%)
Platform: PC (57%)
Target price: Under 30 € (60%)
Performance: Smooth and stable (75%)
PC players' hardware: Mid-range (RTX 3060–4060 / RX 6600–7700) (46%)
Buy now or wait? Yes, it's worth today's price (50%)
Already own it or still deciding? Cast your vote in the survey and earn tickets.
Have you played Call of Duty: Modern Warfare 4 yet?
23 answered
| Answer | % | Votes |
|---|---|---|
| Not yet: I'm waiting for a price drop | 70% | 16 |
| Yes, I'm playing it (or finished it) | 17% | 4 |
| Not interested | 13% | 3 |
Which platform do you play it on?
23 answered
| Answer | % | Votes |
|---|---|---|
| PC | 57% | 13 |
| PS5 | 22% | 5 |
| Xbox Series X|S | 22% | 5 |
| Nintendo Switch 2 | 0% | 0 |
What price would get you to buy the KEY?
15 answered
| Answer | % | Votes |
|---|---|---|
| Under 30 € | 60% | 9 |
| Under 40 € | 20% | 3 |
| Don't know | 20% | 3 |
| Under 50 € | 0% | 0 |
| Under 60 € | 0% | 0 |
How does it run on your platform?
4 answered
| Answer | % | Votes |
|---|---|---|
| Smooth and stable | 75% | 3 |
| The odd stutter, nothing serious | 25% | 1 |
| Frequent stutters or FPS drops | 0% | 0 |
| Crashes or serious bugs | 0% | 0 |
What hardware do you play it on?
13 answered
| Answer | % | Votes |
|---|---|---|
| Mid-range (RTX 3060–4060 / RX 6600–7700) | 46% | 6 |
| High-end GPU (RTX 4070 / RX 7800 XT or better) | 23% | 3 |
| Entry-level or older (GTX 1660, RX 580…) | 15% | 2 |
| Not sure | 15% | 2 |
| Steam Deck, ROG Ally or another handheld | 0% | 0 |
Is it worth the price?
4 answered
| Answer | % | Votes |
|---|---|---|
| Yes, it's worth today's price | 50% | 2 |
| Worth it, but better on sale | 25% | 1 |
| Only at a steep discount | 25% | 1 |
| No, I wouldn't recommend it | 0% | 0 |
Is a premium edition worth it?
4 answered
| Answer | % | Votes |
|---|---|---|
| I have a premium one and the extras are worth it | 50% | 2 |
| I have the Standard and don't miss anything | 25% | 1 |
| I play it through a subscription | 25% | 1 |
| I have a premium one and the extras aren't worth it | 0% | 0 |
Where did you buy it?
4 answered
| Answer | % | Votes |
|---|---|---|
| Xbox Store | 50% | 2 |
| PlayStation Store | 25% | 1 |
| Steam | 25% | 1 |
| Nintendo eShop | 0% | 0 |
| Instant Gaming | 0% | 0 |
| Eneba | 0% | 0 |
| Loaded (CDKeys) | 0% | 0 |
| G2A | 0% | 0 |
| Kinguin | 0% | 0 |
| Another store | 0% | 0 |
How are the servers and matchmaking?
4 answered
| Answer | % | Votes |
|---|---|---|
| Stable, and I find matches fast | 75% | 3 |
| Frequent disconnects or lag | 25% | 1 |
| Some lag or waiting, but it plays fine | 0% | 0 |
| I don't play online | 0% | 0 |
Expectations vs reality
What the community said before launch (41 participants) compared with what it says now the game is out (23 participants).
Platform
| Answer | Before | Now | Change |
|---|---|---|---|
| PC | 56% | 57% | +1 pts |
| PS5 | 15% | 22% | +7 pts |
| Xbox Series X|S | 17% | 22% | +5 pts |
| Not sure yet | 12% | — | — |
Target price
| Answer | Before | Now | Change |
|---|---|---|---|
| Under 30 € | 32% | 60% | +28 pts |
| Under 40 € | 22% | 20% | −2 pts |
| Don't know | 17% | 20% | +3 pts |
| Under 50 € | 12% | 0% | −12 pts |
| Under 60 € | 5% | 0% | −5 pts |
| Whatever it costs at launch | 12% | — | — |
Which edition to buy
| Answer | Before | Now | Change |
|---|---|---|---|
| I have a premium one and the extras are worth it | — | 50% | — |
| I have the Standard and don't miss anything | 59% | 25% | −34 pts |
| I play it through a subscription | — | 25% | — |
| Not sure yet | 24% | — | — |
| A premium one (Deluxe, Gold, Ultimate…) | 17% | — | — |
Where they bought it
| Answer | Before | Now | Change |
|---|---|---|---|
| Xbox Store | 12% | 50% | +38 pts |
| PlayStation Store | 7% | 25% | +18 pts |
| Steam | 27% | 25% | −2 pts |
| Instant Gaming | 10% | 0% | −10 pts |
| Eneba | 20% | 0% | −20 pts |
| Loaded (CDKeys) | 24% | 0% | −24 pts |
| G2A | 12% | 0% | −12 pts |
| Kinguin | 7% | 0% | −7 pts |
| Another store | 2% | 0% | −2 pts |
| Haven't decided yet | 27% | — | — |
| Difmark Digital Keys | 2% | — | — |
What voters are saying
«Haven't played it but looks promising. I would definitely okay it if the price s. My major issue is storage which in these times is not unusual.»
2
Divyanshu Mohan«I need this play I wait money low hopefully but amazing great MW4»
5
AYMEN A«I've seen the gameplay on yt and I love the campaign to be honest.»
5
VampireSelling